Supermicro AS-1014S-WTRT 1U Barebone Single AMD Processor
4x 3.5" hot-swap hard drives, Optional 4 U.2 NVMe PCI-E 3.0
2x 10GBase-T LAN ports via Broadcom BCM57416 Controller
Single EPYC 7002 series processor, Support CPU TDP up to 240W
Supports up to 2 TB DDR4-3200 RDIMM/LRDIMM/3DS/NVDIMM memory
Barebone 1U Rackmount Server Socket SP3 for Single AMD EPYC 7000 Series - Up to 1TB Registered DDR4 2666/2933/3200MHz, 4x Hot-Swap 3.5in drive bays, 4x Sata3 ports (optional 4 U.2 NVMe PCIe 3), 2x 10GbE ports, VGA, IPMI 2.0, 500W 80 Platinum Level Certified Power Supply w/ PMBus - (H12SSW-NT + SC815TS-R504WBP4)
2 SuperDOM (Disk on Module) ports
1 VGA, 5 USB 3.0 (4 rear, 1 Type A)
Single AMD EPYC 7002 Series Processor
8 DIMMs, up to 2TB 3DS ECC DDR4-3200MHz RDIMM/LRDIMM
2x 10GBase-T LAN ports via Broadcom BCM57416 Controller
2 PCI-E 4.0 x16 (FHFL) slots, 1 PCI-E 4.0* x16 (LP) slot
4 Hot-swap 3.5" SATA3 drive bays, Optional 4 U.2 NVMe (PCI-E 3.0) drive support via additional kit for NVMe devices
500W Redundant Power Supplies Platinum Level High-efficiency (Full redundancy based on configuration and application load)
Integrated IPMI 2.0 + KVM with dedicated LAN - Software Out of Band License key (SFT-OOB-LIC) included for OOB BIOS management
Extra Specifications for Supermicro AS-1014S-WTRT 1U Barebone Single AMD Processor
Main Specifications | ||
Device Type | A+ Server | |
Form Factor | 1U Rackmount - CSE-815TS-R504WBP4 | |
Dimensions (WxDxH) | Height 1.7" (43mm) x Width 17.2" (437mm) x Depth 25.6" (650mm) | |
Weight | Gross Weight: 46 lbs (20.87kg) - Net Weight: 22 lbs (9.98kg) | |
Enclosure Color | Black | |
Built-in Devices | Super H12SSW-NT | |
Key Features | DB Processing & Storage, Data Center Applications, Firewall Applications | |
Processor | ||
Compatible Processors | Single AMD EPYC 7002 Series Processor | |
Support CPU TDP up to 240W | ||
Compatible Socket | Socket SP3 | |
Cache/Cores | Up to 64 Cores | |
System Memory | ||
Memory Capacity | 8 DIMM slots | |
Up to 2TB 3DS ECC DDR4-3200MHz RDIMM/LRDIMM | ||
Memory Type | DDR4 3200 MHz Registered ECC, 288-pin gold-plated DIMMs | |
On-Board Devices | ||
Chipset | System-on-Chip | |
SATA RAID | SATA3 (6Gbps) | |
Network Controllers | Dual 10GBase-T LAN with via Broadcom BCM57416 | |
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Video | ASPEED AST2500 BMC | |
Input / Output | ||
NVMe | 4 U.2 NVMe Support via optional kit | |
SATA | 4 SATA3 (6 Gbps) ports | |
LAN | 2 RJ45 10GBase-T ports | |
1 RJ45 Dedicated IPMI LAN port | ||
Others | 5 USB 3.0 ports (4 rear, 1 Type A) | |
Video Output | 1 VGA port | |
DOM | 2 SuperDOM (Disk on Module) ports | |
System BIOS | ||
BIOS Type | AMI 32Mb SPI Flash ROM | |
Management | ||
Software | Super Doctor 5, Watch Dog, NMI, SUM, IPMI 2.0, KVM with dedicated LAN | |
Power Configurations | ACPI / APM Power Management | |
PC Health Monitoring | ||
CPU | Monitors for CPU Cores, Chipset Voltages, Memory, 4+1 Phase-switching voltage regulator | |
FAN | Fans with tachometer monitoring, Status monitor for speed control, Pulse Width Modulated (PWM) fan connectors | |
Temperature | Monitoring for CPU and chassis environment, Thermal Control for fan connectors | |
Front Panel | ||
Buttons | Power On/Off button, UID button | |
LEDs | Power status LED, HDD activity LED, Network activity LEDs, Universal Information (UID) LED | |
Expansion / Connectivity | ||
Expansion Slots Total (Free) | 2 PCI-E 4.0 x16 (FHHL) slots | |
1 PCI-E 4.0* x16 (LP) slot | ||
2 PCI-E / SATA 3.0 x2 NVMe M.2 slots | ||
* Limited Support: On some PCI-E 4.0 devices, it will only run at PCI-E 3.0 speed. | ||
Drive Bays / Storage | ||
Hot-swap | 4 Hot-swap 3.5" SATA3 drive bays | |
Optional 4 U.2 NVMe (PCI-E 3.0) drive support via additional kit for NVMe devices | ||
Peripheral / drive bay | 1 Slim DVD-ROM drive bay (optional) | |
Backplane | ||
SAS/SATA HDD Backplane | SAS/SATA/NVMe HDD Backplane | |
System Cooling | ||
Fans | 4 Counter-rotating 4cm PWM fans, 2 fans for cooling AOC | |
Power Supply | ||
Power Supply | 500W Redundant Power Supplies with PMBus | |
Certification | 80PLUS Platinum Certified | |
Miscellaneous | ||
RoHS | RoHS Compliant | |
Environmental | ||
Operating Environment | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
Operating Relative Humidity: 8% to 90% (non-condensing) | ||
Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) | ||
Parts List - (Items Included) | ||
Motherboard / Chassis | 1x MBD-H12SSW-NT / 1x CSE-815TS-R504WBP4 | |
Backplane | 1x BPN-SAS3-815TQ-N4 | |
Cable(s) | 1x CBL-SAST-0827 | |
Riser Cards | 1x RSC-W-66G4, 1x RSC-WR-6 | |
Heatsink / Retention | 2x SNK-P0062P | |
Power Supply Number | 2x PWS-504P-1R | |
Power Distributor(s) | 1x PDB-PT112-S2424 | |
Fan(s) | 4x FAN-0141L4 | |
Drive Tray(s) | 4x MCP-220-00075-0B | |
Rear Window | 1x MCP-240-00098-0N | |
Rail Set | 1set MCP-290-00054-0N | |
Software(s) | 1x SFT-OOB-LIC |
Warranty: | 3 years labor, 1 year parts, 1 year advanced replacement (DOA) |
Provider: | Manufacturer |
Phone No.: | 305-640-0300 |
E-mail: | returnservices@wiredzone.com |
URL: | Click here for Manufacturer Website |
Coverage: | Replacement or Repair |
Average Service Time: | Overnight Replacement for 1 year, 2 weeks afterwards |
If you need Technical Support for this item please contact: | |
Provider: | Supermicro Computer, Inc. |
Type of Support: | FULL |
Phone No: | 408-503-8029 |
URL: | Click here for Manufacturer Website |