Supermicro SYS-1019D-14CN-RAN13TP+ Compact Embedded Intel Processor Barebone
9 GbE (1 port for management), 4x 10G SFP+
Two PCI-E 3.0 x16 slots, 3x M.2 M-Key/B-Key/E-Key
Up to 512GB ECC LRDIMM DDR4-2400Mz, in 4 DIMM slots
Intel Xeon D-2177NT Processor, 14-Core, 28 Thread, 1.9 GHz
Barebone 1U Intel Xeon D-2177NT 14-Core 1.9GHz, up to 512GB LRDIMM or 256GB RDIMM in 4 memory slots, 9x 10GbE (1x for management), 4x 10GbE SFP+ LAN ports. 2x PCI-E 3.0 x16 (FHFL), 3x M.2 slots. 2x 2.5in. 800W Redundant Power Supply (CSE-515M-R804 + X11SDW-14CN-TP13F+)
2 Internal 2.5" SSD bays
2 PCI-E 3.0 x16 (FHFL) slots
800W Redundant Power Supplies
2 USB 3.0, 1 VGA, 1 COM via RJ45
M.2: 1 M-Key, 2280/22110, 1 E-Key, 2230; 1 B-Key, 2242/3042
9 GbE (1 port for management), 4x 10G SFP+, and 1 Dedicated IPMI LAN
Intel Xeon D-2177NT Processor, 14-Core, 28 Threads, 1.9 GHz, 105W
Up to 512GB ECC LRDIMM, up to 256GB reg. ECC RDIMM DDR4-2400Mz, in 4 DIMM slots
Extra Specifications for Supermicro SYS-1019D-14CN-RAN13TP+ Compact Embedded Intel Processor Barebone
Main Specifications | ||
Device Type | SuperServer | |
Built-in Devices | Super X11SDW-14CN-TP13F+ | |
Form Factor | 1U Rackmount - CSE-515M-R804 | |
Dimensions (WxDxH) | Height 1.7" (43mm) x Width 17.2" (437mm) x Depth 15.7" (399mm) | |
Weight | Gross Weight: 28 lbs (12.7 kg) - Net Weight: 18 lbs (8.16 kg) | |
Enclosure Color | Black | |
Processor | ||
Compatible Processors | Intel Xeon processor D-2177NT, CPU TDP supports Up to 105W TDP | |
Compatible Socket | Single Socket FCBGA-2518 supported | |
Cache/Cores | 14 cores, 28 threads / 19MB cache | |
System Memory | ||
Memory Capacity | 4 DIMM slots, Up to 512GB DDR4 ECC LRDIMM, Up to 256GB DDR4 ECC RDIMM | |
Memory Type | 2666/2400/2133MHz ECC DDR4 L/RDIMM, Operating speed up to 2400MHz | |
DIMM Sizes | 128GB, 64GB, 32GB, 16GB | |
Memory Voltage | 1.2 V | |
On-Board Devices | ||
Chipset | System on Chip (SoC) | |
SATA RAID | SATA3 (6Gbps) ports via SoC controller | |
Network Controllers | Quad 10G SFP+ via SoC, 8x 1GbE with Intel I350-AM4, Single 1GbE with Intel I210 | |
IPMI | ASPEED AST2500, Support for Intelligent Platform Management Interface v.2.0 | |
Graphics | VGA via Aspeed AST2500 BMC | |
TPM | 1 TPM Header & Chip both | |
Input / Output | ||
SATA | 2 SATA3 (6Gbps) ports | |
LAN | 9 RJ45 Gigabit Ethernet LAN ports, 4 10G SFP+ LAN ports, 1 RJ45 Dedicated IPMI LAN port | |
Others | 2 USB 3.0 ports (front) | |
VGA | 1 VGA port | |
Serial Port / Headers | 1 COM via RJ45 | |
System BIOS | ||
BIOS Type | UEFI 256Mb | |
Management | ||
Software | Intel Node Manager, IPMI 2.0, NMI, SUM, Watch Dog, SuperDoctor 5 | |
Front Panel | ||
Buttons | Power On/Off button, System Reset button | |
LEDs | Power LED, Hard drive activity LED, Network activity LEDs, System Information LED | |
Expansion Slots | ||
PCI-E | 2 PCI-E 3.0 x16 (FHFL) slots | |
Expansion / Connectivity | ||
M.2 | 1 M.2 M-Key: 2280/22110 | |
1 M.2 B-Key: 2242/3042 | ||
1 M.2 E-Key: 2230 | ||
Drive Bays / Storage | ||
Internal drives | 2 Internal 2.5" drive bays | |
System Cooling | ||
Fans | 5x 40x56mm Hot-swap Counter-rotation PWM Fans | |
Power Supply | ||
Power Supply | 800W AC power supply w/ PFC | |
Certification | 80PLUS Platinum Certified | |
Miscellaneous | ||
RoHS Compliant | Yes | |
Key Application | Multi-Access Edge Computing (MEC), Centralized/Cloud Radio Access Network (C-RAN), Universal Customer Premise Equipment (uCPE), Software Defined WAN (SD-WAN), Network Function Virtualization (NFV), Artificial Intelligence (AI) | |
Environmental | ||
Operating Environment | Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) | |
Operating Relative Humidity: 8% to 90% (non-condensing) | ||
Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
Operating Temperature: 0°C to 45°C (32°F to 113°F) | ||
Parts List - (Items Included) | ||
Motherboard / Chassis | 1x MBD-X11SDW-14CN-TP13F+ / 1x CSE-515M-R804 | |
Cable(s) | 2x CBL-0473L, 1x CBL-CDAT-0850 | |
Fan(s) | 2x FAN-0207L4 | |
Parts | 1x MCP-260-00153-0B | |
Air Shroud | 1x MCP-310-51504-0B | |
Riser Cards | 1x RSC-R1UW-2E16 | |
Power Supply Number | 2x PWS-804P-1R | |
Power Distributor(s) | 1x PDB-PT515M-2424 |
Warranty: | 3 years labor, 1 year parts, 120 days advanced replacement (DOA) |
Provider: | Manufacturer |
Phone No.: | 305-640-0300 |
E-mail: | returnservices@wiredzone.com |
URL: | Click here for Manufacturer Website |
Coverage: | Replacement or Repair |
Average Service Time: | Overnight Replacement for 120 days, 2 weeks afterwards |
If you need Technical Support for this item please contact: | |
Provider: | Supermicro Computer, Inc. |
Type of Support: | FULL |
Phone No: | 408-503-8029 |
URL: | Click here for Manufacturer Website |