Supermicro SSG-6049SP-E1CR90 4U Storage Barebone Dual Processor
Big Data & Analytics, Data Lake Applications
2600W Redundant Power Supplies Titanium Level (96%)
Support 2nd Gen Intel Xeon Scalable processors, Up to 28 Cores
Dual Broadcom 3616 controllers (IT Mode) or Broadcom 3108 (H/W RAID)
Barebone 4U Rackmount SuperServer, Dual Intel Xeon Scalable Processors Gen. 2, Intel C621 chipset, Up to 4TB DDR4 3DS ECC 2933MHz memory, Dual Broadcom 3616 SAS3 (IT Mode) or Broadcom 3108 (H/W RAID), 90x Hot-swap 3.5in drive bays, 2x fixed 2.5in drive bays, 2x NVMe M.2, 2600W Redundant Power Supplies (CSE-947HTS-R2K05BP + MBD-X11DSC)
Single Node High density, 2 rear mirrored boot drives, 4 NVMe SSD drives for caching
Dual Socket P (LGA 3647) support 2nd Gen Intel Xeon Scalable processors (Cascade Lake/Skylake)
16 DIMMs, up to 4TB 3DS ECC DDR4-2933MHz RDIMM/LRDIMM, Supports Intel Optane DCPMM
2 PCI-E 3.0 x16 (HHHL), 1 PCI-E 3.0 x8 (HHHL)
90x 3.5"/2.5" Hot-swap SAS3/SATA3 drives, 2x Fixed slim SATA SSD, 2x NVMe M.2 (form factor: 2280 and 22110)
Dual Broadcom 3616 controllers (IT Mode) or Broadcom 3108 (H/W RAID)
Server remote management: IPMI 2.0 / KVM over LAN / Media over LAN
6x 8cm hot-swap counter-rotate redundant PWM cooling fans
2600W Redundant Power Supplies Titanium Level (96%)
Extra Specifications for Supermicro SSG-6049SP-E1CR90 4U Storage Barebone Dual Processor
Main Specifications | ||
Device Type | SuperStorage | |
Built-in Devices | Super X11DSC | |
Form Factor | 4U Rackmount - CSE-947HTS-R2K05BP | |
Dimensions (WxDxH) | Width 17.68" (449mm) x Height 6.96" (177mm) x Depth 42.9" (1091mm) | |
Weight | Gross Weight: 240 lbs (108.86kg) - Net Weight: 150 lbs (68.04 kg) | |
Enclosure Color | Black | |
Processor | ||
Compatible Processors | 2nd Gen Intel Xeon Scalable Processors and Intel Xeon® Scalable Processors, 3 UPI up to 10.4GT/s, Support CPU TDP 70-205W | |
Compatible Socket | Dual Socket P (LGA 3647) | |
Cache/Core | Up to 28 cores | |
System Memory | ||
Memory Capacity | 16 DIMM slots, Up to 4TB 3DS ECC DDR4-2933MHz RDIMM/LRDIMM, Supports Intel Optane DCPMM | |
Memory Type | 2933/2666/2400/2133MHz ECC DDR4 RDIMM/LRDIMM | |
On-Board Devices | ||
Chipset | Intel C621 chipset | |
Storage | Dual Broadcom 3616 controllers (IT Mode) or Broadcom 3108 (H/W RAID) | |
Network Controllers | Dual 10GBase-T LAN ports via Intel X550 | |
IPMI | Support for Intelligent Platform Management Interface v.2.0, IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | |
Graphics | ASPEED AST2500 BMC | |
Input / Output | ||
LAN | 2 RJ45 10GBase-T LAN ports, 1 Dedicated IPMI LAN port | |
Others | 2 USB 3.0 ports (rear), 1 Type A | |
VGA | 1 VGA D-Sub connector port | |
Serial Port / Headers | 1 Fast UART 16550 port / 1 Header | |
System BIOS | ||
BIOS Type | AMI UEFI | |
Management | ||
Software | Intel Node Manager, IPMI 2.0, NMI, SSM, SPM, SUM, SuperDoctor 5, Watchdog | |
PC Health Monitoring | ||
CPU | Monitors for CPU Cores, Chipset Voltages, Memory. 4+1 Phase-switching voltage regulator. | |
FAN | Fans with tachometer monitoring, Status monitor for speed control, Pulse Width Modulated (PWM) fan connectors | |
Temperature | Monitoring for CPU and chassis environment, Thermal Control for fan connectors | |
Front Panel | ||
Buttons | Power On/Off button, System Reset button | |
LEDs | Power status LED, Hard drive activity LED, Network activity LEDs, System Information LED, Power fail LED | |
Expansion Slots | ||
PCI-E | 2 PCI-E 3.0 x16 (HHHL) slots | |
1 PCI-E 3.0 x8 (HHHL) slot | ||
Drive Bays | ||
Hot-swap | 90x 3.5"/2.5" Hot-swap SAS3/SATA3 | |
Fixed | 2x 2.5" internal fixed slim SATA SSD | |
M.2. | 2x NVMe M.2 (form factor: 2280 and 22110) | |
Backplane | ||
SAS/SATA HDD Backplane | SAS3/SATA3 single expander per backplane | |
System Cooling | ||
Fans | 6x 8cm hot-swap counter-rotate redundant PWM cooling fans | |
Power Supply | ||
Power Supply | 2600W Redundant Power Supplies with PMBus | |
Certification | 80PLUS Titanium Level | |
Miscellaneous | ||
RoHS Compliant | Yes | |
Applications | Big Data & Analytics, Data Lake, HPC and AI/ML Workloads, Telco & Cloud Service Providers, Financial Services & Healthcare Image Archives, Content Repositories, Government Data Protection | |
Environmental | ||
Operating Environment | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
Operating Relative Humidity: 8% to 90% (non-condensing) | ||
Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) | ||
Parts List - (Items Included) | ||
Motherboard / Chassis | 1x MBD-X11DSC / 1x CSE-947HTS-R2K63P | |
Add-on Module | 2x AOM-947-FAN-1 | |
Backplane | 2x BPN-ADP-30SAS3-1, 1x BPN-ADP-947SB, 4x BPN-SAS3-947EB, 2x BPN-SAS3-947EL, 1x BPN-SAS3-947SB | |
Drive Tray(s) | 90x MCP-220-94601-0N | |
Cable(s) | 1x CBL-0066, 1x CBL-0082L, 2x CBL-0473L, 2x CBL-CDAT-0677-20, 1x CBL-OTHR-1062-25, 1x CBL-OTHR-1102, 2x CBL-PWEX-1016-3, 1x CBL-PWEX-1100-25 | |
Rear Window | 1x MCP-220-82616-0N | |
Power Supply Number | 2x PWS-2K63A-1R | |
Heatsink / Retention | 2x SNK-P0068PS |
Warranty: | 3 years labor, 1 year parts, 1 year advanced replacement (DOA) |
Provider: | Manufacturer |
Phone No.: | 305-640-0300 |
E-mail: | returnservices@wiredzone.com |
URL: | Click here for Manufacturer Website |
Coverage: | Replacement or Repair |
Average Service Time: | Overnight Replacement for 1 year, 2 weeks afterwards |
If you need Technical Support for this item please contact: | |
Provider: | Supermicro Computer, Inc. |
Type of Support: | FULL |
Phone No: | 408-503-8029 |
URL: | Click here for Manufacturer Website |