Supermicro SYS-1018R-WC0R 1U Barebone Single Intel Processor
Eight DIMM slots that can support up to 1TB Memory
Supports Intel E5-2600/E5-1600 v3/v4 Series processor
750W Redundant Power Supplies Platinum Level Certified
SATA controller integrated W/ RAID 0, 1, 5 and 10 supported
Server 1U Rackmount for Single Intel Xeon processor E5-2600 v4/v3, E5-1600 v4/v3 families processors - Supports up to 1TB DDR4 ECC 3DS LRDIMM in 8x 288-pin DIMM slots - On-Board : Intel C612 chipset, SATA3 6Gbps via C612 controller (RAID 0, 1, 10 support / RAID 5 supported under Windows), IPMI 2.0, 2x Intel i350-AM2 Gigabit Ethernet, VGA - Includes : 8x 2.5in SAS3/SATA3 Hot-Swap Drive Bays + 2x 2.5in SATA3 Hot-Swap Drive Bays, Left Riser: 2x PCI-E 3.0 x16 slots, 1x PCI-E 3.0 x8 LP slot, 1x Heatsink (SNK-P0047PS), 750W Redundant Platinum Level Certified Power Supply (2x PWS-706P-1R), MBD-X10SRW-F Motherboard, SC116AC-R706WB 1U Chassis (Black)
Single socket R3 (LGA 2011) supports Intel Xeon processor E5-2600 v4 / v3 and E5-1600 v4 / v3 family
Up to 1TB ECC 3DS LRDIMM, up to DDR4-2400MHz, 8x DIMM slots
2x PCI-E 3.0 x16 FH slots and 1x PCI-E 3.0 x8 (in x16) HH slot
Intel i350-AM2 Dual port GbE LAN
Integrated IPMI 2.0 and KVM with Dedicated LAN
8x 2.5" Hot-swap SAS3/SATA3 + 2x 2.5" Hot-swap SATA3 HDD bays Default support 8+2 SATA3 HDD
750W Redundant Power Supplies Platinum Level Certified
Extra Specifications for Supermicro SYS-1018R-WC0R 1U Barebone Single Intel Processor
Main Specifications | ||
Device Type | SuperServer 1018R-WC0R | |
Built-in Devices | Super X10SRW-F | |
Form Factor | 1U Rackmount - CSE-116AC-R706WB | |
Dimensions (WxDxH) | Height 1.7" (43mm) x Width 17.2" (437mm) x Depth 23.5" (597mm) | |
Weight | Gross Weight: 40 lbs (18.1 kg) - Net Weight: 25 lbs (11.3 kg) | |
Enclosure Color | Black | |
Processor | ||
Compatible Processors | Intel Xeon processor E5-2600 v4/ v3, E5-1600 v4/ v3 family (up to 145W TDP) | |
Compatible Socket | Single Socket R3 (LGA 2011) | |
Cache/Core | Up to 22 Cores / Up to 55MB Cache | |
System Memory | ||
Memory Capacity | 8x 288-pin DDR4 DIMM slots, Up to 1TB ECC 3DS LRDIMM, Up to 512GB ECC LRDIMM, Up to 256GB ECC RDIMM | |
Memory Type | 2400/2133/1866/1600MHz ECC DDR4 SDRAM 72-bit, 288-pin (RDIMM / LRDIMM) / 284-pin gold-plated DIMMs | |
DIMM Sizes | 3DS LRDIMM: 128GB, LRDIMM: 64GB, 32GB, RDIMM: 32GB, 16GB, 8GB, 4GB | |
Memory Voltage | 1.2 V | |
Error Detection | Corrects single-bit errors, Detects double-bit errors (using ECC memory) | |
On-Board Devices | ||
Chipset | Intel C612 chipset | |
SATA RAID | SATA3 (6Gbps) via C612 controller - RAID 0, 1, 5, 10 support | |
IPMI | Support for Intelligent Platform Management Interface v.2.0, IPMI 2.0 with virtual media over LAN and KVM-over-LAN support, ASPEED AST2400 BMC with 10/100/1000Mbps | |
Network Controllers | Intel i350-AM2 Dual Port Gigabit Ethernet, Virtual Machine Device Queues reduce I/O overhead, Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output | |
Video | Aspeed AST2400 BMC | |
USB | 2x USB 3.0 ports (rear), 2x USB 2.0 ports (rear), 2x USB 3.0 ports (front) | |
Input / Output | ||
SATA | 10x SATA3 (6Gbps) ports, SATA DOM Power Connector | |
LAN | 2x RJ45 Gigabit Ethernet LAN ports, 1x RJ45 Dedicated IPMI LAN port | |
VGA | 1x VGA Port | |
Serial Port / Headers | 2x COM ports (1 rear, 1 header) | |
DOM | 2x SuperDOM (Disk on Module) ports | |
Front Panel | ||
Buttons | Power On/Off button, System Reset button | |
LEDs | Power LED, Hard drive activity LED, 2x Network activity LEDs, System Information LED | |
Expansion Slots | ||
PCI-E | 2x PCI-E 3.0 x16 Full-height Full-length slots | |
1x PCI-E 3.0 x8 (in x16) Half-height Half-length slot | ||
Drive Bays | ||
Hot-swap | 8x 2.5" Hot-swap SAS3/SATA3 HDD bays + 2x 2.5" Hot-swap SATA3 (total of 10) | |
SAS/SATA Backplane | ||
SAS/SATA Backplane | SAS3/SATA3 HDD Backplane (SAS support requires optional SAS controller + cables) | |
System Cooling | ||
Fans | 4x 40x56mm 4-pin PWM Cooling Fans, 1x Additional fan to cool add-on cards | |
Power Supply | ||
Power Supply | 700W/750W Redundant Power Supplies with PMBus | |
Certification | 80PLUS Platinum Certified | |
System BIOS | ||
BIOS Type | 64Mb SPI Flash EEPROM with AMI BIOS | |
BIOS Features | Plug and Play (PnP), APM 1.2, DMI 2.3, PCI 2.3, ACPI 1.0 / 2.0 / 3.0 / 4.0, USB Keyboard support, Hardware BIOS Virus protection, SMBIOS 2.7.1, UEFI 2.3.1, RTC (Real Time Clock) Wakeup | |
Management | ||
Software | IPMI (Intelligent Platform Management Interface) v2.0 with KVM support, SuperDoctor III, Watch Dog, NMI | |
Power Configurations | ACPI / ACPM Power Management, Main Switch Override Mechanism, Power-on mode for AC power recovery, Internal/External modem ring-on | |
Miscellaneous | ||
RoHS | RoHS-compliant | |
Operating Environment / Compliance | ||
Environmental Spec | Operating Relative Humidity: 8% to 90% (non-condensing) | |
Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
Operating Temperature: 10°C to 35°C (50°F to 95°F) | ||
Non-operating Temperature:-40°C to 70°C (-40°F to 158°F) | ||
Parts List - (Items Included) | ||
Motherboard / Chassis | 1x MBD-X10SRW-F / 1x CSE-116AC-R706WB | |
Backplane | 1x BPN-SAS3-116A | |
Cable | 2x CBL-0207L, 1x CBL-0157L, 2x CBL-SAST-0591 | |
Label | 1x LBL-0108 | |
Riser Cards | 1x RSC-R1UW-2E16, 1x RSC-R1UW-E8R | |
Heatsink / Retention | 1x SNK-P0047PS | |
Power Supply Number | 2x PWS-706P-1R | |
Fan(s) | 5x FAN-0101L4 | |
PC Health Monitoring | ||
Voltage | Monitors for CPU Cores, +12V, +3.3V, +5V, +5V Standby, VBAT, HT, Memory, Chipset Voltages. 5-Phase-switching voltage regulator with auto-sense from 0.8375V-1.60V | |
FAN | 6x 4-pin fan headers, 6x fans w/ tachometer status monitoring, Status monitor for speed control, Status monitor for on/off control, Support 3-pin fans (w/o speed control), Low noise fan speed control, Pulse Width Modulated (PWM) fan connectors | |
Temperature | Monitoring for CPU & chassis environment, CPU thermal trip support, FC temperature sensing logic, Thermal Monitor 2 (TM2) support, PECI | |
LED | System Information LED, +5V Standby alert LED | |
Other Features | Chassis intrusion detection, Chassis intrusion header |
Warranty: | 3 years labor, 1 year parts, 120 days advanced replacement (DOA) |
Provider: | Manufacturer |
Phone No.: | 305-640-0300 |
E-mail: | returnservices@wiredzone.com |
URL: | Click here for Manufacturer Website |
Coverage: | Replacement or Repair |
Average Service Time: | Overnight Replacement for 120 days, 2 weeks afterwards |
If you need Technical Support for this item please contact: | |
Provider: | Supermicro Computer, Inc. |
Type of Support: | FULL |
Phone No: | 408-503-8029 |
URL: | Click here for Manufacturer Website |