Main Specifications |
Device Type | Motherboard |
Form Factor | Micro-ATX |
Dimensions (WxDxH) | 7.5" x 8.5" (19.05cm x 21.59cm) |
Processor |
Compatible Processors | Intel Xeon Processor D-2712T |
Compatible Socket | Single Socket FCBGA-2579 supported, CPU TDP supports Up to 65W TDP |
Cache/Core | Up to 4 cores / 15MB Cache |
System Memory |
Memory Capacity | 4 DIMM slots, Up to 512GB ECC LRDIMM, DDR4-2666MHz, Up to 256GB ECC RDIMM, DDR4-2666MHz, Up to 512GB ECC/non-ECC , DDR4-2666MHz |
Memory Type | 2666/2400MHz ECC/non-ECC DDR4 LRDIMM, RDIMM |
DIMM Sizes | LRDIMM: 64GB, 128GB, RDIMM: 8GB, 16GB, 32GB, 64GB, UDIMM: 4GB, 8GB, 16GB, 32GB |
Memory Voltage | 1.2 V |
Error Detection | Corrects single-bit errors, Detects double-bit errors (using ECC memory) |
On-Board Devices |
Chipset | System on Chip |
SATA RAID | SoC controller for 6 SATA3 (6 Gbps) ports, RAID 0,1,5,10, 4 SATA ports via OCuLink (or PCIE3.0 x4 for NVMe) |
IPMI | ASPEED AST2600 BMC |
Graphics | 1 Aspeed AST2600 BMC port |
Network Controllers | Dual LAN with 25G SFP28 LAN via SoC, Dual LAN with Intel X550 10GBase-T Ethernet Controller, Quad LAN with Intel i350 Gigabit Ethernet Controller |
TPM | 1 TPM Header & Chip both |
Input / Output |
SATA | 2 SATA3 (6Gbps) port(s) |
LAN | 4 RJ45 Gigabit Ethernet LAN ports, 2 SFP28 25 Gigabit Ethernet LAN ports, 2 RJ45 10GBase-T ports |
USB(s) | 4 USB 2 port(s) (4 via header), 2 USB 3 port(s) (2 rear type A) |
Video Output | 1 VGA D-Sub Connector port(s) |
Serial Ports | 1 COM Port(s) (1 header) |
DOM | 1 SATA DOM (Disk on Module) power connector support |
Expansion / Connectivity |
Expansion Slots Total (Free) | 1 PCIe 4.0 x16, 1 PCIe 3.0 x4 (or 4x SATA), via Oculink, 2 PCIe 4.0 x8, via SlimSAS |
M.2 | Key: M-key |
| Form Factor: 2242/2280 |
| M.2 Interface: 1 SATA/PCIe 3.0 x4 |
System BIOS |
BIOS Type | AMI 32MB SPI Flash EEPROM |
BIOS Features | ACPI 6.3, UEFI 2.7, SMBIOS 3.3, Plug and Play (PnP), PCI FW 3.0 |
Management |
Software | Watchdog, IPMI (Intelligent Platform Management Interface) v2.0 with KVM support, SuperDoctor® 5, SSM, NMI, SUM, SPM |
Power Configurations | ATX Power connector, +12V DC Power Input, CPU thermal trip support for processor protection, Power-on mode for AC power recovery |
FAN | 6x 4-pin fan headers (up to 6 fans), System level control, PWM fan speed control, Fan speed control, 6 fans with tachometer status monitoring, Overheat LED indication, Dual Cooling Zones |
PC Health Monitoring |
Voltage | 3.3V standby, +5V standby, +5V, +3.3V, +12V, Memory Voltages, Monitors CPU Core Voltages |
LED | UID/Remote UID, BMC/IPMI Heartbeat LED, Overheat/Fan Fail/PWR Fail LED, Power Indicator LED, LAN temperature |
Temperature | CPU thermal trip support, peripheral temperature, System temperature, Memory temperature, NVMe temperature, Platform Environment Control Interface (PECI)/TSI |
Other Features | UID, RoHS, Node Manager Support, Chassis intrusion header, ATX Power connector, ACPI power management, 8-pin 12v DC power connector, 12V DC or ATX Power Source |
Environmental |
Operating Environment | Non-Operating Temperature Range: -40°C - 85°C (-40°F - 185°F) |
| Operating Relative Humidity Range: 10% - 85% (non-condensing) |
| Non-Operating Relative Humidity Range: 10% - 95% (non-condensing) |
| Operating Temperature Range: 0°C - 60°C (32°F - 140°F) |
Parts List |
I/O Cables | 1x CBL-CDAT-0605, 1x CBL-SAST-0933, 1x CBL-SAST-0956, 2x CBL-0044L |
I/O Shield | 1x MCP-260-00098-0N |